S.No. Company Name Enrollment No. Name of Students Package
1 Academor 0111CE201006 Abhishek Singh 1.8
2 Galacon Infrastructure and Projects 0111CE201007 Adarsh Namdev 2.0
3 Academor 0111CE201008 Adesh Kumar Prajapati 1.8
4 Galacon Infrastructure and Projects 0111CE201010 Ajit Kumar Shah 2.0
5 Just Dial 0111CE201011 Akash Nagdeve 2.2
6 QSpider 0111CE201012 Aman Patel 3.6
7 Just Dial 0111CE201020 Arpit Kumar Dwivedi 2.2
8 QSpider 0111CE201022 Ashwin Diwan 3.6
9 Academor 0111CE201023 Avinash Sharma 1.8
10 Galacon Infrastructure and Projects 0111CE201024 Ayush Garg 2.0
11 Just Dial 0111CE201025 Ayush Patel 2.2
12 Academor 0111CE201026 Ayush Pathak 1.8
13 Galacon Infrastructure and Projects 0111CE201028 Bhupendra Kumar Patel 2.0
14 Megha Engineering 0111CE201032 Chetan Manekar 2.2
15 Galacon Infrastructure and Projects 0111CE201036 Deepak Rawat 2.0
16 QSpider 0111CE201037 Devendra Chouhan 3.6
17 Academor 0111CE201040 Dhruv Pathak 1.8
18 Galacon Infrastructure and Projects 0111CE201041 Dileep Dawar 2.0
19 Academor 0111CE201043 Divyam Gautam 1.8
20 Academor 0111CE201046 Gajanand Chauhan 1.8
21 Galacon Infrastructure and Projects 0111CE201047 Gourav Shivhare 2.0
22 Just Dial 0111CE201048 Harish Kumar 2.2
23 Megha Engineering 0111CE201049 Harsh Kumar 2.2
24 QSpider 0111CE201053 Khushbu Uikey 3.6
25 Just Dial 0111CE201057 Mangal Malakar 2.2
26 QSpider 0111CE201060 Mithun Jokse 3.6
27 Just Dial 0111CE201071 Piyush Kumar 2.2
28 Megha Engineering 0111CE201076 Prince Patel 2.2
29 QSpider 0111CE201079 Raghuvendra Singh Yaduwanshi 3.6
30 Megha Engineering 0111CE201080 Rahul Kumar 2.2
31 Just Dial 0111CE201081 Rahul Kumar Pandey 2.2
32 Academor 0111CE201085 Rajesh Kumar Vishwakarma 1.8
33 Galacon Infrastructure and Projects 0111CE201086 Rajkumar Singh 2.0
34 SCG Design Solution Inc. 0111CE201091 Rishabh Bramhe 2.4
35 Just Dial 0111CE201102 Satyam Pathak 2.2
36 QSpider 0111CE201105 Shailendra Kurmi 3.6
37 Megha Engineering 0111CE201121 Yritik Ranjan 2.2
38 Academor 0111CE213D09 Pratham chaurasiya 1.8
39 Megha Engineering 0111CE213D18 Sidhant Kumar 2.2
40 Megha Engineering 0111CE213D21 Yogesh Kori 2.2
41 Galacon Infrastructure and Projects 0191CE201057 MD Mahtab Alam 2.0
42 M S Square Technologies 0111CS201002 Aayush Kumar Bharti 2.1
43 HCL Tech 0111CS201003 Aayush Kumar Singh 4.3
44 elitmus 0111CS201004 Abhay Bisen 6.1
45 Maventic 0111CS201005 Abhay Singh 6.0
46 Qspider 0111CS201007 Abhilash Panicker 3.5
47 Qspider 0111CS201009 Abhishek Satpute 3.5
48 Hexaware 0111CS201010 Abhishek Shukla 4.0
49 HCL Tech 0111CS201011 Abhishek Soni 4.3
50 SKOLAR 0111CS201012 Adarsh Kumar 3.0
51 Academor 0111CS201013 Adil Aftab 1.8
52 ERGO Technologies 0111CS201014 Aditi Shrivastava 5.0
53 Hike Edu 0111CS201015 Aditya Anand 5.6
54 M S Square Technologies 0111CS201017 Aditya Kumar Jha 2.1
55 Academor 0111CS201018 Afreen Khan 1.8
56 Allsec Technologies 0111CS201019 Ajay Kumar 1.8
57 Capgemini 0111CS201021 Akash Kumar 5.8
58 TCS 0111CS201022 Akash Ranjan 3.4
59 Capgemini 0111CS201023 Aleena Khan 4.3
60 HCL Tech 0111CS201026 Ambrish Dubey 4.3
61 Academor 0111CS201029 Anand Premchandani 1.8
62 Allsec Technologies 0111CS201030 Aniket Singh 1.8
63 ERGO Technologies 0111CS201032 Ankit Kumar 5.0
64 Drishti Group 0111CS201033 Ankit Kumar 3.4
65 TCS 0111CS201034 Ankit Patel 3.4
66 TCS 0111CS201035 Ankit Raj 3.4
67 Hexaware 0111CS201036 Ankur Kumar 4.0
68 Pentagon Space 0111CS201037 Ankur Singh 3.0
69 TCS 0111CS201039 Antariksha Gupta 3.4
70 TCS 0111CS201041 Anurag Chand 3.4
71 TCS 0111CS201042 Apurva Goswami 3.4
72 Qspider 0111CS201043 Arth Garude 3.5
73 Capgemini 0111CS201044 Ashutosh A Dubey 5.8
74 ERGO Technologies 0111CS201045 Avni Umahiya 5.0
75 ERGO Technologies 0111CS201046 Ayush Diwan 5.0
76 Capgemini 0111CS201047 Ayush Kumar 4.3
77 Pentagon Space 0111CS201048 Ayush Kumar Maravi 3.0
78 Capgemini 0111CS201049 Ayush Kumar Sinha 4.3
79 Capgemini 0111CS201051 Ayushi Shrivastava 4.3
80 Teachnook 0111CS201052 Banu Choudhary 1.8
81 Pentagon Space 0111CS201053 Bipul Kumar 3.0
82 Capgemini 0111CS201054 Chirag Arora 4.3
83 Capgemini 0111CS201056 Devashish Vishwakarma 4.3
84 Capgemini 0111CS201059 Gaurav Shakya 4.3
85 Capgemini 0111CS201062 Harsh Kumar 5.8
86 Capgemini 0111CS201063 Harshit Kotwal 4.3
87 SAP 0111CS201064 Harshit Pandey 16.2
88 ERGO Technologies 0111CS201065 Himanshu Kumar 5.0
89 Academor 0111CS201066 Himanshu Kumbhare 1.8
90 TCS 0111CS201067 Himanshu Rajpoot 3.4
91 Hexaware 0111CS201068 Ishan 4.0
92 TCS 0111CS201069 Ishu Sahu 7.0
93 TCS 0111CS201071 Kartikey Gupta 3.4
94 ERGO Technologies 0111CS201072 Khushi Gupta 5.0
95 Hexaware 0111CS201073 Koushal 4.0
96 ERGO Technologies 0111CS201074 Kratika Soni 5.0
97 Weartech 0111CS201075 Kumar Aadarsh 2.0
98 Weartech 0111CS201076 Kumari Akanksha Pandey 2.0
99 Academor 0111CS201077 Kunal Kumar 1.8
100 TCS 0111CS201078 Kunal Pathak 3.4
101 Capgemini 0111CS201079 Mahima Pathak 4.3
102 Capgemini 0111CS201080 Mani Raushan 4.3
103 Pentagon Space 0111CS201081 Manikant Pandey 3.0
104 Capgemini 0111CS201084 Mayank Verma 4.3
105 HCL Tech 0111CS201086 Md Guddu 4.3
106 Teachnook 0111CS201087 Md Khaliqur Rahman 1.8
107 SKOLAR 0111CS201088 Md Naushad Ansari 3.0
108 Genesis Technologies 0111CS201090 Md Saif Ali 4.3
109 Maventic 0111CS201092 Md Sohail Akhtar 6.0
110 Capgemini 0111CS201093 Mohammad Rahmat 4.3
111 Capgemini 0111CS201096 Mohd Aman 4.3
112 Academor 0111CS201097 Mohit Jain 1.8
113 SGS Consulting 0111CS201098 Mohit Kumar Singh 2.6
114 Capgemini 0111CS201099 Mohit Tiwari 4.3
115 Hexaware 0111CS201100 Muskan 4.0
116 Academor 0111CS201101 Neeraj Kumar 1.8
117 Academor 0111CS201102 Nikhil Kumar Singh 1.8
118 TCS 0111CS201106 Nishant Gupta 3.4
119 Capgemini 0111CS201109 Parth Pastor 4.3
120 TCS 0111CS201110 Pawel Kumar 3.4
121 Academor 0111CS201112 Piyush Kumar 1.8
122 Drishti Group 0111CS201113 Piyush Ranjan 3.4
123 Capgemini 0111CS201115 Prabhat Kumar Pandey 4.3
124 Hexaware 0111CS201118 Pranita Mehar 4.0
125 Sabres group 0111CS201120 Pratik Raj 1.8
126 TCS 0111CS201121 Prem Kumar 7.0
127 HCL Tech 0111CS201122 Preshit Sinha 4.3
128 Pentagon Space 0111CS201123 Prince Kumar Soni 3.0
129 Qspider 0111CS201124 Pritesh Kumar 3.5
130 UpRoar Learning 0111CS201126 Priyansh Nimje 4.5
131 JustDial 0111CS201127 Priyanshu Malviya 2.2
132 HCL Tech 0111CS201128 Priyanshu Shinde 4.3
133 Qspider 0111CS201129 Raghuraj Lodhi 3.5
134 HCL Tech 0111CS201131 Rahul Kumar 4.3
135 Capgemini 0111CS201132 Rahul Roushan 4.3
136 Teachnook 0111CS201133 Rajeev Ranjan 1.8
137 Qspider 0111CS201134 Rakhi Kumari 3.5
138 TCS 0111CS201135 Ravi Ranjan Singh 3.4
139 Qspider 0111CS201136 Ravindra Kumar 3.5
140 HCL Tech 0111CS201137 Reetika Sharma 4.3
141 Teachnook 0111CS201138 Rishabh Singh 1.8
142 Capgemini 0111CS201139 Rishav Raj 4.3
143 Academor 0111CS201140 Rishu Dwivedi 1.8
144 Capgemini 0111CS201141 Ritesh Kumar 5.8
145 Hexaware 0111CS201143 Rohit Kumar Giri 4.0
146 M S Square Technologies 0111CS201144 Roshan Kumar 2.1
147 Capgemini 0111CS201145 Ruchi Pawar 4.3
148 HCL Tech 0111CS201146 Rupam Kumari 4.3
149 ERGO Technologies 0111CS201147 Rupesh Anand 5.0
150 Hexaware 0111CS201148 Sahil Gupta 4.0
151 Qspider 0111CS201149 Sahil Kumar 3.5
152 Academor 0111CS201150 Sahil Suman 1.8
153 SAP 0111CS201152 Saloni Lokhande 16.2
154 Capgemini 0111CS201156 Shammi Badyal 4.3
155 Capgemini 0111CS201159 Shashiranjan Kumar 5.8
156 Pentagon Space 0111CS201161 Sheetal Tiwari 3.0
157 Hexaware 0111CS201163 Shivam Kumar 4.0
158 Qspider 0111CS201164 Shivam Kumar 3.5
159 Capgemini 0111CS201165 Shivani Rao 4.3
160 HCL Tech 0111CS201167 Shri Hari Pandey 4.3
161 Capgemini 0111CS201168 Shriram Balpande 4.3
162 SAP 0111CS201169 Shruti Mishra 16.2
163 TCS 0111CS201170 Shubham Raj 7.0
164 Qspider 0111CS201171 Siddharth Singh Rajput 3.5
165 UpRoar Learning 0111CS201172 Siddharth Uikey 4.5
166 Capgemini 0111CS201173 Smriti Mishra 4.3
167 TCS 0111CS201175 Srishti Mukherjee 7.0
168 Capgemini 0111CS201176 Srushti Gawhade 4.3
169 Mastek 0111CS201178 Sumit Gupta 4.2
170 Qspider 0111CS201179 Sumit Mehra 3.5
171 TCS 0111CS201180 Suraj Kumar 3.4
172 UpRoar Learning 0111CS201181 Suraj Prakash Gupta 4.5
173 Academor 0111CS201183 Swastik Mahato 1.8
174 Qspider 0111CS201184 Syed Maaz Sharfi 3.5
175 Palo Alto Networks 0111CS201185 Tanvi Zehra 58.0
176 Drishti Group 0111CS201187 Tushar Singh 3.4
177 Capgemini 0111CS201188 Ujjwal Kumar 4.3
178 Capgemini 0111CS201190 Vanshika Swarnkar 4.3
179 Deloitte 0111CS201191 Vibhuti Shrivastava 4.5
180 TCS 0111CS201192 Vidhi Chaturvedi 3.4
181 Capgemini 0111CS201193 Vidushi Deshmukh 4.3
182 M S Square Technologies 0111CS201196 Vipin Gupta 2.1
183 Teachnook 0111CS201197 Vipin Kumar 1.8
184 Capgemini 0111CS201198 Vishal Kumar 4.3
185 Qspider 0111CS201199 Yash Sahu 3.5
186 Amadeus 0111CS201200 Yashi Pathak 12.6
187 Capgemini 0111CS201201 Yukti Chandrakar 4.3
188 Hexaware 0111CS201202 Yuvraj Verma 4.0
189 Weartech 0111CS213D01 Abhinav Deshmukh 2.0
190 Academor 0111CS213D02 Anjula Panika 1.8
191 Teachnook 0111CS213D03 Ankit Kumar 1.8
192 HCL Tech 0111CS213D04 Anoop Mishra 4.3
193 Allsec Technologies 0111CS213D05 Asmit 1.8
194 Teachnook 0111CS213D06 Fatma Shabana Naaz 1.8
195 Drishti Group 0111CS213D09 Kshitij Raj Shrivastava 3.4
196 Hexaware 0111CS213D10 Lakshmi Vishwakarma 4.0
197 Teachnook 0111CS213D11 Md Aamir Sohail 1.8
198 Capgemini 0111CS213D12 Md Kashif Imteyaz 4.3
199 Hike Edu 0111CS213D13 Md Nadim Azam 5.6
200 Teachnook 0111CS213D14 Sanjay Tiwari 1.8
201 HCL Tech 0111CS213D15 Shivansh Shiva Mishra 4.3
202 Corizo Edutech 0111CS213D17 Versha Kushwaha 4.0
203 Sabres group 0111EC201023 Arun rai 1.8
204 Teachnook 0111EC201025 Askan Khan 1.8
205 Allsec Technologies 0111EC201038 Gourav kumar 1.8
206 Sabres group 0111EC201047 Keshav Raj 1.8
207 Maventic 0111EC201101 Sarthak Verma 6.0
208 Qspider 0111EC201111 Shweta Kumari 3.5
209 Epitome 0111EC201114 Sonu Paswan 1.9
210 Qspider 0192CS201074 Khushi Kumari 3.5
211 Teachnook 0192CS201134 Roshan Kumar Singh 1.8
212 Epitome 0111EC201004 Abhishek Kumar 1.9
213 Epitome 0111EC201006 Abhishek Parate 1.9
214 TCS 0111EC201009 Aditya Kumar Jha 3.4
215 Sabres group 0111EC201010 Aditya Mishra 1.8
216 Teachnook 0111EC201013 Akash Kumar Agrahari 1.8
217 Muvro Technologies 0111EC201014 Akhlakur Rahman 2.0
218 Teachnook 0111EC201016 Aman Kumar 1.8
219 Sabres group 0111EC201018 Aniket Pandey 1.8
220 Allsec Technologies 0111EC201019 Anjali Sriwastwa 1.8
221 M S Square Technologies 0111EC201020 Ankita Kumari 2.1
222 Sabres group 0111EC201021 Anmol Kumar 1.8
223 Teachnook 0111EC201022 Anshu Aditya 1.8
224 Sabres group 0111EC201023 Arun rai 1.8
225 Hexaware 0111EC201024 Ashwin Soni 4.0
226 Teachnook 0111EC201025 Askan Khan 1.8
227 Teachnook 0111EC201026 Bantee 1.8
228 SKOLAR 0111EC201028 Beauty Kumari 3.0
229 Teachnook 0111EC201029 Bhagvan Kumar 1.8
230 Qspider 0111EC201033 Dhiraj Kumar 3.5
231 Epitome 0111EC201036 Gautam Kumar 1.9
232 Cape Electric 0111EC201038 Gourav kumar 4.0
233 Muvro Technologies 0111EC201040 Gyan Kumar 2.0
234 Academor 0111EC201043 Himanshu Verma 1.8
235 Sabres group 0111EC201045 Jay Kumar 1.8
236 Sabres group 0111EC201047 Keshav Raj 1.8
237 Capgemini 0111EC201048 Khushboo Pillay 4.3
238 Patterns LLC 0111EC201052 Mahima Pawar 3.0
239 Hexaware 0111EC201053 Mahima Shandilya 4.0
240 Teachnook 0111EC201054 Mandakini Kumari 1.8
241 Cape Electric 0111EC201061 Mohmmd Guljar 4.0
242 Epitome 0111EC201062 Neeraj Kumar 1.9
243 Epitome 0111EC201066 Nitin Kumar 1.9
244 M S Square Technologies 0111EC201073 Praduman Chauhan 2.1
245 Teachnook 0111EC201074 Pranjali Tomar 1.8
246 Cape Electric 0111EC201075 Pratima Kumari 4.0
247 Cape Electric 0111EC201078 Prince Kumar Yadav 4.0
248 M S Square Technologies 0111EC201081 Raj Krishna Gourav 2.1
249 SKOLAR 0111EC201084 Ram Kumar 3.0
250 M S Square Technologies 0111EC201091 Ritik Kumar 2.1
251 Epitome 0111EC201092 Rohit Kumar 1.9
252 Epitome 0111EC201093 Rohit Kumar 1.9
253 Cape Electric 0111EC201100 Sanskar Sahu 4.0
254 Cape Electric 0111EC201104 Satyam Pathak 4.0
255 Hexaware 0111EC201105 Saurabh Sharma 4.0
256 Cape Electric 0111EC201106 Saurabh Shukla 4.0
257 Sabres group 0111EC201110 Shreya Kumari 1.8
258 Cape Electric 0111EC201113 Sneha Rani 4.0
259 Epitome 0111EC201114 Sonu Paswan 1.9
260 Epitome 0111EC201115 Subhash Kumar Kamti 1.9
261 SKOLAR 0111EC201117 Sundram Mishra 3.0
262 Vodafone Idea Ltd 0111EC201122 Tanmay Kumar 5.5
263 Capgemini 0111EC201123 Ujjawal Gupta 4.3
264 TCS 0111EC201124 Ujjwal Singh 3.4
265 Epitome 0111EC213D04 Jitendra Kumar 1.9
266 Academor 0111EC213D08 Nikhil Choudhary 1.8
267 Muvro Technologies 0111EC213D09 Purushottam 2.0
268 ESSEM 0111EX201002 Abhishek Patel 3.0
269 Qspider 0111EX201004 Aditya Prakash Mishra 3.5
270 Sabres group 0111EX201005 Aditya Raj 1.8
271 D&H Secheron 0111EX201007 Ajeet Kumar 3.6
272 Teachnook 0111EX201012 Anjali Kumari 6.0
273 Epitome 0111EX201014 Anshu Kumar 1.9
274 Drishti Group 0111EX201020 Ashif Ahmad 3.4
275 SGS Consulting 0111EX201032 Deepak Kumar 2.6
276 Learning Routes 0111EX201034 Divyani Kumari 5.7
277 Daido 0111EX201035 Fahad Siddiqui 1.7
278 Learning Routes 0111EX201037 Hammad ur Rahman 5.7
279 Drishti Group 0111EX201042 Hritik Raj 3.4
280 Drishti Group 0111EX201043 Indrajeet Kumar 3.4
281 Sabres group 0111EX201045 Khushboo Kumari 1.8
282 Academor 0111EX201046 Khushi Mandrah 1.8
283 Drishti Group 0111EX201058 Md Rijwan Asraph 3.4
284 Epitome 0111EX201060 Mohammad Arif 1.9
285 Academor 0111EX201061 Mohammad Shoukat 1.8
286 Drishti Group 0111EX201065 Munna Kumar 3.4
287 CSSD 0111EX201067 Nikhil Pandey 1.6
288 Epitome 0111EX201071 Prachi Kumari 1.9
289 Epitome 0111EX201077 Rahul Ahirwar 1.9
290 Teachnook 0111EX201081 Rajnish Kumar 6.0
291 Teachnook 0111EX201087 Ritu Patel 6.0
292 Weartech 0111EX201091 Sahil Firoz 2.0
293 CSSD 0111EX201098 Sawan Kushwah 1.6
294 TCS 0111EX201105 Shreya Vardhan Singh 3.4
295 Learning Routes 0111EX201113 Sweety Priya 5.7
296 CSSD 0111EX201115 Uday Kumar Singh 1.6
297 Learning Routes 0111EX201119 Vikash Kumar 5.7
298 Learning Routes 0111EX201124 Yash Kushwaha 5.7
299 Epitome 0111EX213D05 Ankit 1.9
300 Learning Routes 0111EX213D14 Sahil Kumar 5.7
301 Learning Routes 0111EX213D20 Shreya Roy 5.7
302 Synnova Gears & Transmissions 0111ME201002 Abdul Ahad Kirmani 2.0
303 MASO 0111ME201014 Akash Kumar 3.5
304 Daido 0111ME201024 Amit Kumar Sharma 1.7
305 Sagar Nutrients Pvt Ltd 0111ME201004 Abhay Ahirwar 1.8
306 Megha Engineering 0111ME201005 Abhijeet Vishwakarma 2.2
307 MASO 0111ME201007 Abhishek Kose 3.5
308 Manikaran 0111ME201025 Amarendra Singh 1.9
309 Epitome 0111ME201032 Ankit Mishra 1.9
310 Daido 0111ME201040 Arvind Rajput 1.7
311 MASO 0111ME201038 Arun Sharma 3.5
312 Megha Engineering 0111ME201045 Ayush Kumar Shukla 2.2
313 MASO 0111ME201027 Anil Kumar 3.5
314 Megha Engineering 0111ME201049 Bhoopendra Kumar 2.2
315 Synnova Gears & Transmissions 0111ME201061 Dheeraj 2.0
316 MASO 0111ME201069 Harish Raza 3.5
317 MASO 0111ME201078 Jaydeep Gurjar 3.5
318 MASO 0111ME201079 Kaif Khan 3.5
319 Academor 0111ME201080 Kanhaiya Soni 1.8
320 MASO 0111ME201070 Harsh Jain 3.5
321 Daido 0111ME201073 Hritik Sahu 1.7
322 MASO 0111ME201085 Mahendra Singh Lodhi 3.5
323 Daido 0111ME201086 Maneesh Kumar Gupta 1.7
324 MASO 0111ME201076 Irfan Khan 3.5
325 MASO 0111ME201091 Md Sarfaraj 3.5
326 Daido 0111ME201100 Nawneet Pratap Singh 1.7
327 Megha Engineering 0111ME201030 Animesh Shukla 2.2
328 MASO 0111ME201039 Arunendra Pratap Singh 3.5
329 Megha Engineering 0111ME201108 Pawan Rawat 2.2
330 MASO 0111ME201053 Dara Singh 3.5
331 MASO 0111ME201109 Piyush Amuley 3.5
332 MASO 0111ME201114 Pradeep Jharkhande 3.5
333 Capgemini 0111ME201125 Prince Gupta 4.3
334 Daido 0111ME201135 Rakesh Kumar Jaiswal 1.7
335 Megha Engineering 0111ME201026 Aniket Pawar 2.2
336 Synnova Gears & Transmissions 0111ME201147 Rohit Kumar Manjhi 2.0
337 MASO 0111ME201145 Ritik Patel 3.5
338 Megha Engineering 0111ME201151 Sahil Choudhary 2.2
339 Buildmate Projects 0111ME201152 Sameer Gautam 1.7
340 MASO 0111ME201155 Saqib Asraf 3.5
341 Synnova Gears & Transmissions 0111ME201156 Sarthak Beohar 2.0
342 MASO 0111ME201139 Ravi Bagri 3.5
343 Megha Engineering 0111ME201142 Ravi Yadav 2.2
344 MASO 0111ME201158 Shailendra Singh 3.5
345 Daido 0111ME201169 Shubham Sarkar 1.7
346 Epitome 0111ME201159 Shakti Kumar Choubey 1.9
347 MASO 0111ME201168 Shubham Mankar 3.5
348 Daido 0111ME201170 Sourabh Shrivastava 1.7
349 Synnova Gears & Transmissions 0111ME201010 Afsar Alam 2.0
350 Megha Engineering 0111ME201017 Alkesh Sayame 2.2
351 MASO 0111ME201022 Aman Sharma 3.5
352 Daido 0111ME201171 Sudhanshu Savant 1.7
353 Megha Engineering 0111ME201185 Vivek Puri Goswami 2.2
354 MASO 0111ME201175 Tapis Singh 3.5
355 Daido 0111ME201179 Vikram Sen 1.7
356 MASO 0111ME201173 Sukhendra Kumar Sahu 3.5
357 Synnova Gears & Transmissions 0111ME201174 Sushil Malviya 2.0
358 MASO 0111ME201186 Vivek Singh 3.5
359 MASO 0111ME201182 Vinod Kumar Yadav 3.5
360 MASO 0111ME201188 Yashavant 3.5
361 MASO 0111ME213D20 Lavkush Kushwaha 3.5
362 MASO 0111ME213D41 Shubham Kushwaha 3.5
363 Megha Engineering 0614ME201004 Laxmi Narayan Lodhi 2.2
364 MASO 0111ME201008 Abhishek Kumar Prajapati 3.5
365 ERGO Technologies 0111AL201001 Aakriti Singh 5.0
366 Capgemini 0111AL201002 Aashi Izardar 4.3
367 SKOLAR 0111AL201004 Abhishek Khare 3.0
368 HCL Tech 0111AL201005 Akshat Joshi 4.3
369 Intellipaat 0111AL201007 Amisha Patel 7.3
370 Capgemini 0111AL201010 Anil Kumar Rana 4.3
371 M S Square Technologies 0111AL201012 Animesh Kumar Urmaliya 2.1
372 M S Square Technologies 0111AL201013 Arpita Dhakad 2.1
373 SKOLAR 0111AL201014 Ashutosh Pandey 3.0
374 AZENT 0111AL201015 Atishay Jain 3.0
375 SKOLAR 0111AL201016 Atul Kumar Sinha 3.0
376 Universities nation 0111AL201018 Darshika Sahu 4.5
377 Jaro Education 0111AL201020 Deepak Kumar 4.8
378 Drishti Group 0111AL201021 Deepanshu Sahu 3.4
379 Hike Edu 0111AL201022 Faizan Khan 5.6
380 Qspider 0111AL201023 Gopal Ji Gupta 3.5
381 Capgemini 0111AL201025 Gourav Raghuwanshi 4.3
382 Mastek 0111AL201026 Harshi Jain 4.2
383 Weartech 0111AL201027 Harshit Sharma 2.0
384 Hike Edu 0111AL201029 Jaswant Singh Ninama 5.6
385 Accenture 0111AL201030 Kanishtha Khati 4.5
386 ERGO Technologies 0111AL201032 Khushali Dixit 5.0
387 TCS – Digital 0111AL201034 Lipika Hazra 7.0
388 Qspider 0111AL201035 Manas Peeyush Pandey 3.5
389 Hike Edu 0111AL201037 Md Ferdin Khan 5.6
390 Paytm Oil and Natural Gas Division 0111AL201038 Mohit Bhade 1.9
391 Qspider 0111AL201039 Neha Paw 3.5
392 Capgemini 0111AL201040 Nidhi Gupta 4.3
393 HCL Tech 0111AL201043 Poonam Ghosh 4.3
394 ERGO Technologies 0111AL201047 Ranjeet Kumar Kushwaha 5.0
395 Corizo Edutech 0111AL201053 Sajal Dubey 4.0
396 Pentagon Space 0111AL201054 Sameer 2.0
397 Capgemini 0111AL201055 Sanskar Mishra 4.3
398 TCS 0111AL201056 Sejal Singh Tomar 3.4
399 HCL Tech 0111AL201057 Shaif Alam 4.3
400 M S Square Technologies 0111AL201058 Shreyans Singh 2.1
401 UpRoar Learning 0111AL201059 Shushant Kumar 4.5
402 M S Square Technologies 0111AL201061 Sonu Kumar Rai 2.1
403 Learningshala 0111AL201063 Vansh Sharma 4.4
404 SKOLAR 0111AL201065 Vinod Jatav 3.0
405 TCS 0111AL201066 Wanijya Bisen 3.4
406 Teachnook 0111AL213D02 Kunal Narkhede 1.8
407 TCS 0111AL213D05 Priyanshu Kumar 3.4
408 Genesis Technologies 0111AL213D06 Rishav Verma 4.3
409 Qspider 0111AL213D08 Soumya Dwivedi 3.5
410 Teachnook 0111IT201002 Aaysha Khan 1.8
411 M S Square Technologies 0111IT201003 Abhay Tripathi 2.1
412 Sabres group 0111IT201004 Abhishek Kumar Dwivedi 1.8
413 Drishti Group 0111IT201005 Aditya Singh Bhadoriya 3.4
414 Teachnook 0111IT201006 Ajit Satpute 1.8
415 Academor 0111IT201007 Akanksha Tiwari 1.8
416 Drishti Group 0111IT201008 Akash Das 3.4
417 M S Square Technologies 0111IT201009 Aman Kumar 2.1
418 Qspider 0111IT201010 Aman Kumar Gupta 3.5
419 Teachnook 0111IT201011 Aman Sen 1.8
420 Capgemini 0111IT201012 Amit Kumar 4.3
421 Codeyoung 0111IT201013 Amit Patel 7.4
422 Qspider 0111IT201014 Anand Pal 3.5
423 Academor 0111IT201015 Anand Shekhar 1.8
424 Soluzione 0111IT201016 Anant Saxena 2.4
425 Hexaware 0111IT201018 Anirudh Suryawanshi 4.0
426 Academor 0111IT201019 Anupam Kumar Pandey 1.8
427 Sabres group 0111IT201020 Anupam Singh 1.8
428 Drishti Group 0111IT201022 Arjun Khousi 3.4
429 TCS 0111IT201025 Asif Parwez 3.4
430 Qspider 0111IT201028 Ayushi Suryavanshi 3.5
431 Sabres group 0111IT201029 Bhim Singh Sawner 1.8
432 Hexaware 0111IT201031 Deepak Lodhi 4.0
433 Pentagon Space 0111IT201033 Deepak Suryawanshi 3.0
434 Capgemini 0111IT201035 Deepanshita Agrawal 4.3
435 Sabres group 0111IT201036 Deependra Singh 1.8
436 Pentagon Space 0111IT201037 Dhanlal Das 3.0
437 HCL Tech 0111IT201043 Harsh Sharma 4.3
438 ERGO Technologies 0111IT201044 Himanshu Kalbande 5.0
439 Teachnook 0111IT201045 Himanshu Parashar 1.8
440 Drishti Group 0111IT201047 Kajal Ingle 3.4
441 Teachnook 0111IT201048 Kajal Pandey 1.8
442 SKOLAR 0111IT201050 Kartik Koul 3.0
443 Academor 0111IT201055 Manish Rahangdale 1.8
444 Growing Star Consulting 0111IT201056 Manoj Kurmi 2.8
445 M S Square Technologies 0111IT201057 Mayank Kumar Singh 2.1
446 Soluzione 0111IT201058 Md Sarfaraz 2.4
447 SGS Consulting 0111IT201059 Md Sharfuddin 2.6
448 Soluzione 0111IT201060 Md Warish 2.4
449 ERGO Technologies 0111IT201061 Mihir Singh Solanki 5.0
450 Mastek 0111IT201064 Naman Namdev 4.2
451 Soluzione 0111IT201065 Narayani Tamrakar 2.4
452 Mastek 0111IT201066 Neeraj Kumar Gupta 4.2
453 Academor 0111IT201067 Neha Sahu 1.8
454 Drishti Group 0111IT201069 Palak Gupta 3.4
455 TCS 0111IT201071 Parul Rajoriya 3.4
456 Hexaware 0111IT201072 Piyush Tiwari 4.0
457 Amadeus 0111IT201074 Prachi Chaturvedi 12.6
458 Capgemini 0111IT201076 Pranjal Kumar Sharma 5.8
459 Silver Sky 0111IT201078 Prashant Kumar Mishra 3.0
460 Teachnook 0111IT201079 Preeti 1.8
461 HCL Tech 0111IT201082 Priyal Jain 4.3
462 HCL Tech 0111IT201085 Pulkit Upadhyaya 4.3
463 M S Square Technologies 0111IT201086 Rahul Kumar 2.1
464 Qspider 0111IT201088 Ravindra Maurya 3.5
465 Teachnook 0111IT201089 Richa Malviya 1.8
466 Academor 0111IT201090 Rohit Chouhan 1.8
467 Capgemini 0111IT201093 Rudransh Bathu 4.3
468 Teachnook 0111IT201095 Saksham Namdeo 1.8
469 Academor 0111IT201097 Sakshi Raut 1.8
470 Capgemini 0111IT201098 Samriddhi Litoriya 4.3
471 HCL Tech 0111IT201099 Sara Sharif 4.3
472 Silver Sky 0111IT201101 Shalini Sirothiya 3.0
