NCC – STUDENTS ACHIVEMENTS (2018 – 2019)
| S.NO. | ENROLLMENT NO. | NAME OF STUDENT | ACHIVEMENTS | 
| 1 | 0111ME171117 | MIHIR DUBEY | All India trekking expedition, kerala | 
| CATC 2018 (Combined Annual Training Camp of National Cadet Corps) | |||
| CATC 2019 (Combined Annual Training Camp of National Cadet Corps) | |||
| 2 | 0111ME171205 | SHRAVYA GOKHALE | Petty Officer Cadet 1 MP Naval Unit, NCC | 
| All India Republic day Camp 2019, Rajpath, New Delhi | |||
| All India Yachting Regatta 2019 (INS Chilka) | |||
| CATC 2018 (Combined Annual Training Camp of National Cadet Corps) | |||
| CATC 2019 (Combined Annual Training Camp of National Cadet Corps) | |||
| 3 | 0111ME171142 | PRAJESH KSHIRSAGAR | CATC 2019 (Combined Annual Training Camp of National Cadet Corps) | 
| All India Republic day Camp 2019, Rajpath, New Delhi | |||
| Rank in NCC leading cadet | |||
| 4 | 0111ME171250 | YUVRAJ SINGH | CATC 2019 (Combined Annual Training Camp of National Cadet Corps) | 
| All India Republic day Camp 2019, Rajpath, New Delhi | |||
| All India Yachting Regatta 2019 (INS Chilka) | |||
| Best firer CATC 2019 | |||
| S.No. | Name of Student | Enrollment No | Achievement | 
| 1 | Vishrut Gokhale | 0111ME131186 | Marched in republic day parade on 26/01/2016 at Delhi | 
| 2 | Mohd Aakil Khan | 0111ME121063 | Got Chancellor Award in year 2016 | 
Qualify GATE Examination – 2019
| S.No | Name of Student | Enrollment No | 
| 1 | KAPIL MOHAN CHATURVEDi | 0111ME151122 | 
Qualify GATE Examination – 2015
| S.No | Name of Student | Enrollment No | 
| 1 | Rakesh Kumar Patel | 0111ME111044 | 
| 2 | Sanjeev Kumar | 0111ME111048 | 
| 3 | Mainak Sit | 0111ME111024 | 
Qualify GATE Examination – 2014
| S.No | Name of Student | Enrollment No | 
| 1 | Apoorv khare | 0111ME101007 | 
| 2 | Ashish Kadve | 0111ME101009 | 
| 3 | Vinamra Sharma | 0111ME101032 | 
| 4 | Manu M. Pillai | 0111ME101019 | 
| 5 | Abhishek Kushwaha | 0111ME101003 | 
| 6 | Ankit jain | 0111ME101005 | 
| 7 | Nitesh Kumar | 0111ME101021 | 


