Academic Performance
Our students secured 9 Gold Medals (highest in Madhya Pradesh) in RGPV
Convocation held in 2019-20 and 2022-23
S.N | Name | Roll No. | Batch | |
1 | Prerna Soni | 0111EX151016 | 2015-19 | |
2 | Neeti Jain | 0111IT141048 | 2014-18 | |
3 | Nidhi Gupta | 0111IT131041 | 2014-18 | |
4 | Namrata Choubey | 0111EC131056 | 2013-17 | |
5 | Aishwarya Sarawgi | 0111CE131011 | 2013-17 | |
6 | Srishti Singh | 0111EX131028 | 2013-17 | |
7 | Amit Anand | 0111IT141011 | 2014-18 | |
8 | Ayush Kumar | 0111IT151029 | 2015-19 | |
9 | Vishakha | 0111IT16MT18 | 2016-18 |
Award of Chancellor’s Scholarships
Our students secured 9 Gold Medals (highest in Madhya Pradesh) in
RGPV Convocation held in 2019-20 and 2022-23
S.N | Name | Roll No. | Batch |
---|---|---|---|
1 | Prerna Soni | 0111EX151016 | 2015-19 |
2 | Neeti Jain | 0111IT141048 | 2014-18 |
3 | Nidhi Gupta | 0111IT131041 | 2014-18 |
4 | Namrata Choubey | 0111EC131056 | 2013-17 |
5 | Aishwarya Sarawgi | 0111CE131011 | 2013-17 |
6 | Srishti Singh | 0111EX131028 | 2013-17 |
7 | Amit Anand | 0111IT141011 | 2014-18 |
8 | Ayush Kumar | 0111IT151029 | 2015-19 |
9 | Vishakha | 0111IT16MT18 | 2016-18 |
Following students Qualify GATE Examination 2022
SN | NAME | ROLL NO | MARKS | GATE SCORE |
---|---|---|---|---|
1 | SHAHBAZ MANSOORI | 0111CE193D09 | 29.97 | 346 |
Award of Chancellor’s Scholarships- 2019
Award of Chancellor’s Scholarships- 2018 |
||||||
S.N | Name | Roll No. | Batch | |||
1 | Prerna Soni | 0111EX151016 | 2015 | |||
2 | Neeti Jain | 0111IT141048 | 2014 | |||
3 | Nidhi Gupta | 0111IT131041 | 2014 | |||
4 | Namrata Choubey | 0111EC131056 | 2013 | |||
5 | Aishwarya Sarawgi | 0111CE131011 | 2013 | |||
6 | Srishti Singh | 0111EX131028 | 2013 |
Our GATE 2016 Top Scorrers

Technocrats Institute of Technology has produced
outstanding results in RGPV Examination.