PLACEMENT SUMMARY OF TECHNOCRATS INSTITUTE OF TECHNOLOGY

Placement of 2023 Batch Passout

Placement of 2022 Batch Passout

Sr.No. Company Name Enrollment No. Name of Students Package
1 Zscalar 0111CS181027 Anushka Laharia 17.5
2 Zscalar 0111CS181097 Sameer Jain 17.5
3 SAP 0111CS181005 Abhishek Kunal 12
4 SAP 0111CS181067 Monika Agrawal 12
5 SAP 0111CS181087 Rajnish Anand 12
6 SAP 0111IT181020 Anurag Jain 12
7 Byju’s 0111CS193D02 Javed Ahamad 10
8 Byju’s 0111EC171061 Nirdesh Pateriya 10
9 Amadeus 0111IT181051 Naman Jaiswal 9.32
10 Amadeus 0111IT181095 Sanvik Laad 9.32
11 Tiger Analytics 0111CS181112 Shubham Saxena 8.5
12 Jaro Education 0111CE181020 Anshul Shrivastava 7.6
13 Jaro Education 0111CE181022 Ashish Bansal 7.6
14 Jaro Education 0111CE181025 Atul Bhagat 7.6
15 Jaro Education 0111CE181052 Krishan Kant 7.6
16 Jaro Education 0111CE181055 Manas Bithauliha 7.6
17 Jaro Education 0111CE181074 Naveen Kumar 7.6
18 Jaro Education 0111CE181079 Prabhanshu Mishra 7.6
19 Jaro Education 0111CE181080 Prateek Tiwari 7.6
20 Jaro Education 0111CE181083 Priya Kushwaha 7.6
21 Jaro Education 0111CE181089 Rahul Yadav 7.6
22 Jaro Education 0111CE181094 Rishabh Dubey 7.6
23 Jaro Education 0111CE181100 Saurabh Shukla 7.6
24 Jaro Education 0111CE181118 Vikash Kumar 7.6
25 JARO Education 0111ME181096 HIMANSHU CHAURASIYA 7.6
26 JARO Education 0111ME181156 Piyush Singh Baghel 7.6
27 JARO Education 0111ME181231 Tathagat Dev 7.6
28 JARO Education 0111ME181241 VIPIN VISHWAKARMA 7.6
29 JARO Education 0111ME171054 CHANDAN PATHE 7.6
30 Capgemini 0111EC181004 Ajad Ansari 7.5
31 Value Labs 0111CS181020 Anjali Singh 7
32 Value Labs 0111CS181044 Divya Patle 7
33 Value Labs 0111CS193D05 Mohammad Imteyaz Alam 7
34 Value Labs 0111CS193D06 Muskan Tripathi 7
35 Value Labs 0111EC181010 Amisha Malviya 7
36 Value Labs 0111EC181018 Anshuman Kumar 7
37 TCS 0111EC181091 Ravi Vishwakarma 7
38 Planet Spark 0111CE181065 Md Nabeel Sabir 6.5
39 Planet Spark 0111EC181036 Dhanashri Amode 6.5
40 Wipro 0111IT181084 Rohit Kumar Pandit 6.5
41 Byju’s 0111CE181014 Aman Mishra 6
42 Unthinkable Solutions 0111CE193D04 Monika Ahirwar 6
43 ADP 0111CS181077 Nivedita Bhasin 6
44 EPAM 0111CS181085 Raj Kumar Singh 6
45 Solveda Software 0111EC181006 Akash Kachhi 6
46 Solveda Software 0111EC181016 Anjana 6
47 Byju’s 0111EC181060 Lokesh Rao, 6
48 Byju’s 0111EC181062 Manish Singh 6
49 Byju’s 0111EC19MT16 Pooja Shrivastava 6
50 Byju’s 0111IT180198 Sayma Mansuri 6
51 Innover 0111IT181079 Rishabh Pal 6
52 Cognizant 0111IT181089 Saksham Roy 6
53 Global Logic 0111CS181069 Muskan 5.5
54 Unschool 0111CE181053 Mahak Kadhe 5
55 Infosys 0111CS181038 Chhaya Gour 5
56 Persistent 0111CS181045 Gagan Kshirsagar 5
57 Unschool 0111CS181066 Mohit Sharma 5
58 Infosys 0111CS181072 Naved Ali Hashmi 5
59 Infosys 0111CS181119 Swati Priya 5
60 Infosys 0111CS181126 Yash Kumar Singh 5
61 Infosys 0111EX181034 Prakash Singh 5
62 Infosys 0111IT181004 Akash Jayswal 5
63 Infosys 0111IT181008 Aman Kumar 5
64 Accolite 0111IT181064 Preeti Kumari 5
65 TATA Technologies 0111CS181070 Muskan Agrawal 4.65
66 TATA Technologies 0111CS181109 Shivam Kumar Singh 4.65
67 TATA Technologies 0111CS181118 Suman Kumar 4.65
68 Cognizant 0111CE181002 Abdullah Khan 4.5
69 Cognizant 0111CE181003 Abhay Singh 4.5
70 Cognizant 0111CE181004 Abhijeet Kumar 4.5
71 TCS 0111CE181008 Akanksha Panchtilak 4.5
72 Cognizant 0111CE181009 Akash Prajapati 4.5
73 Square Yards 0111CE181018 Ankit Kumar 4.5
74 Cognizant 0111CE181019 Anoop Kumar Dwivedi 4.5
75 Cognizant 0111CE181024 Asif Ahmad Khan 4.5
76 Cognizant 0111CE181027 Badruddoza Usmani 4.5
77 Square Yards 0111CE181029 Bittu Kumar 4.5
78 Cognizant 0111CE181031 Chakresh Vishwakarma 4.5
79 Cognizant 0111CE181033 Chhavi Lal Prajapati 4.5
80 TCS 0111CE181034 Deepak Chidar 4.5
81 TCS 0111CE181039 Dhruv Verma 4.5
82 Cognizant 0111CE181040 Dipesh Kumar 4.5
83 Cognizant 0111CE181042 Harishankar Chaturvedi 4.5
84 TCS 0111CE181045 Himanshu Tiwari 4.5
85 Just Dial 0111CE181057 Manish Kumar Sah 4.5
86 Just Dial 0111CE181058 Mantu Kumar Singh 4.5
87 Just Dial 0111CE181062 Md Irshad 4.5
88 Just Dial 0111CE181063 Md Jahangeer Alam 4.5
89 Cognizant 0111ME181003 Aafaq Ahmad Mir 4.5
90 Just Dial 0111CE181075 Nikhil Pardhe 4.5
91 Just Dial 0111CE181076 Nikhil Pathak 4.5
92 Cognizant 0111CE181078 Poorvi Singh 4.5
93 Square Yards 0111CE181088 Rahul Harinkhere 4.5
94 Square Yards 0111CE181097 Sahil Rai 4.5
95 Just Dial 0111CE181106 Shubham Kumar 4.5
96 Just Dial 0111CE181107 Sonam Chaturvedi 4.5
97 Cognizant 0111CE181108 Suman Kumar 4.5
98 Cognizant 0111CE193D01 Amit Pandey 4.5
99 Cognizant 0111CE193D12 Suyash Gupta 4.5
100 Cognizant 0111CS181001 Aakanksha Tiwari 4.5
101 Cognizant 0111CS181002 Aakash Shrivastava 4.5
102 Cognizant 0111CS181003 Aayush Dogne 4.5
103 Cognizant 0111CS181004 Abhishek Choubey 4.5
104 Cognizant 0111CS181006 Abhishek Pandey 4.5
105 Cognizant 0111ME181005 Abhay Mourya 4.5
106 Cognizant 0111CS181009 Aditya Vardhan Bhargava 4.5
107 Cognizant 0111CS181010 Akash Dubey 4.5
108 Cognizant 0111CS181011 Akshata Pare 4.5
109 Cognizant 0111ME181006 Abhijeet Chandra 4.5
110 Cognizant 0111CS181018 Amrit Sagar 4.5
111 Cognizant 0111CS181019 Ananya Sharma 4.5
112 Cognizant 0111ME181016 Abu Nidaal 4.5
113 Cognizant 0111ME181019 Ahsan Raja 4.5
114 Cognizant 0111CS181028 Anushka Upadhyay 4.5
115 Cognizant 0111ME181021 Ajay Baghel 4.5
116 Cognizant 0111CS181030 Arshad Qureshi 4.5
117 Cognizant 0111CS181033 Ayan Khan 4.5
118 Cognizant 0111CS181034 Ayush Garehte 4.5
119 Cognizant 0111CS181036 Bhabesh Mahato 4.5
120 Cognizant 0111ME181023 Akash Ahirwar 4.5
121 Cognizant 0111CS181040 Damini Deshmukh 4.5
122 Cognizant 0111CS181041 Deeksha Sharma 4.5
123 Cognizant 0111ME181048 ASHISH PATEL 4.5
124 Cognizant 0111CS181052 Khushi Banoriya 4.5
125 Cognizant 0111CS181053 Kuldeep Pawar 4.5
126 Cognizant 0111CS181058 Manish Gupta 4.5
127 Cognizant 0111CS181059 Mansi Nagpure 4.5
128 Deloitte 0111CS181060 Mashiyat Husain 4.5
129 Cognizant 0111CS181061 Mayank Pandey 4.5
130 Cognizant 0111CS181062 Md Faisal Hayat 4.5
131 Cognizant 0111CS181064 Mohammad Saqib 4.5
132 Cognizant 0111CS181068 Mragraj Mandloi 4.5
133 Cognizant 0111ME181100 Jay Mourya 4.5
134 Cognizant 0111CS181071 Narendra Niraj 4.5
135 Cognizant 0111ME181168 Rahul Malviya 4.5
136 Cognizant 0111CS181089 Ravi Kumar 4.5
137 Cognizant 0111CS181092 Risu Ranjeet Singh 4.5
138 Cognizant 0111ME181238 Vikash Kourav 4.5
139 Cognizant 0111CS181094 Ruqaya Fathma 4.5
140 Cognizant 0111ME193D07 Ayush Rajput 4.5
141 Deloitte 0111CS181095 Saket Kumar Shrivastava 4.5
142 Cognizant 0111CS181108 Shikhar Kapoor 4.5
143 Cognizant 0111ME193D11 Hemlata Singh 4.5
144 Cognizant 0111ME193D17 Praful Makode 4.5
145 Cognizant 0111CS181110 Shivam Kumar Singh 4.5
146 Cognizant 0111CS181111 Shreya Patel 4.5
147 Cognizant 0111ME193D26 Yash Kumar Panwar 4.5
148 Cognizant 0111CS181113 Siddharth Khare 4.5
149 Cognizant 0111CS181120 Tanmay Dahlinge 4.5
150 Cognizant 0111CS181123 Varun Parashar 4.5
151 Square Yards 0111CS193D01 Arpita Tiwari 4.5
152 Square Yards 0111CS193D07 Riya Yadav 4.5
153 Cognizant 0111CS193D08 Ruchika Sinha 4.5
154 Deloitte 0111CS193D10 Shivani Shukla 4.5
155 Cognizant 0111EC181001 Abhijit Kumar Choubey 4.5
156 Cognizant 0111EC181002 Abhishek Rai 4.5
157 Cognizant 0111EC181007 Akash Malviya 4.5
158 Cognizant 0111EC181013 Amit Mulmule 4.5
159 Cognizant 0111EC181014 Amit Sahu 4.5
160 Cognizant 0111EC181017 Ankit Anand 4.5
161 Cognizant 0111EC181022 Ashish Pandey 4.5
162 Cognizant 0111EC181031 Brajendra Patel 4.5
163 Cognizant 0111EC181033 Chetnath Gupta 4.5
164 Cognizant 0111EC181041 Harsh Vardhan Rajput 4.5
165 Cognizant 0111EC181045 Irshad Alam 4.5
166 Cognizant 0111EC181047 Jamna Prasad Pal 4.5
167 Cognizant 0111EC181075 Pooja Gupta 4.5
168 Cognizant 0111EC181076 Poorvi Shrivas 4.5
169 Cognizant 0111EC181078 Prakrati Shukla 4.5
170 Cognizant 0111EC181090 Ravi Shankar Rai 4.5
171 Cognizant 0111EC181096 Rohit Kumar 4.5
172 Cognizant 0111EC181103 Sarthak Paranjpe 4.5
173 Cognizant 0111EC181109 Shubham Singh 4.5
174 Cognizant 0111EC181115 Tejasvi Singh 4.5
175 Cognizant 0111EC181118 Vanshdeep Tripathi 4.5
176 Cognizant 0111EC181122 Vishal Kumar Sharma 4.5
177 Cognizant 0111EC181124 Vivek Bhavre 4.5
178 Cognizant 0111EC193D01 Ashish Kumar Kain 4.5
179 Cognizant 0111EC193D02 Ashvini 4.5
180 Cognizant 0111EC193D08 Narayan Mishra 4.5
181 Cognizant 0111EX181001 Abhay Kumar Yadav 4.5
182 Cognizant 0111EX181002 Abhikant Sengar 4.5
183 Cognizant 0111EX181005 Aditya Kumar 4.5
184 Cognizant 0111EX181006 Akash Kumar Pandey 4.5
185 Cognizant 0111EX181009 Amaan Ahmed 4.5
186 Cognizant 0111EX181010 Aman Kumar Soni 4.5
187 Cognizant 0111EX181015 Ashish Soni 4.5
188 Cognizant 0111EX181017 Bhashkar Kumar 4.5
189 Cognizant 0111EX181022 Digvijay Singh 4.5
190 Cognizant 0111EX181024 Kamlodbhav Dubey 4.5
191 Cognizant 0111EX181025 Kesh Ram 4.5
192 Cognizant 0111EX181027 Md Danish 4.5
193 Cognizant 0111EX181031 Nikhil Laghve 4.5
194 Cognizant 0111EX181038 Preeti Mishra 4.5
195 Cognizant 0111EX181039 Rahul Kumar Barman 4.5
196 Cognizant 0111EX181042 Rajesh Kumar 4.5
197 Cognizant 0111EX181044 Rishi Goswami 4.5
198 Cognizant 0111EX181045 Ritik Rajput 4.5
199 Cognizant 0111EX181050 Shiva Tiwari 4.5
200 Cognizant 0111EX181052 Shivangi Nema 4.5
201 Cognizant 0111EX181053 Shubham Asatkar 4.5
202 Cognizant 0111EX181054 Soojal Rai 4.5
203 Cognizant 0111EX181056 Sumit Kumar 4.5
204 Cognizant 0111EX181057 Sunil Aadewar 4.5
205 Cognizant 0111EX181059 Tauseef Alam 4.5
206 Cognizant 0111EX181061 Vijay Patel, 4.5
207 Square Yards 0111EX181062 Vishal Mohit 4.5
208 Cognizant 0111EX181063 Yuvraj Pratap Singh Chouhan 4.5
209 Cognizant 0111EX193D01 Kishore Kunal 4.5
210 Cognizant 0111EX193D04 Sheetal Kumar Khatik 4.5
211 Cognizant 0111IT171019 Ashish Solanki 4.5
212 Cognizant 0111IT171031 Devanshu Shukla 4.5
213 Cognizant 0111IT181015 Aniket Khare 4.5
214 Cognizant 0111IT181018 Anshu Raj 4.5
215 Cognizant 0111IT181021 Arjun Singh Thakur 4.5
216 Cognizant 0111IT181028 Ashana Sanarkar 4.5
217 Cognizant 0111IT181031 Chhail Bihari Dubey 4.5
218 Cognizant 0111IT181032 Chirag Sahu 4.5
219 Cognizant 0111IT181036 Disha Jain 4.5
220 Cognizant 0111IT181037 Gaurav Anand 4.5
221 Cognizant 0111IT181052 Navam Singh 4.5
222 Cognizant 0111IT181053 Naveen Suryawanshi 4.5
223 Cognizant 0111IT181055 Nidhi Yadav 4.5
224 Cognizant 0111IT181056 Nilabh Prashar 4.5
225 Cognizant 0111IT181057 Noorun Neha 4.5
226 Cognizant 0111IT181062 Pratibha Makode 4.5
227 Cognizant 0111IT181074 Rakesh Kohre 4.5
228 Cognizant 0111IT181081 Ritik Basal 4.5
229 Cognizant 0111IT181086 Roshni Yadav 4.5
230 Square Yards 0111IT181091 Samarth Kumar Gupta 4.5
231 Cognizant 0111IT181110 Vaibhav Jain 4.5
232 Cognizant 0111IT181111 Vaishali Verma 4.5
233 Square Yards 0111IT181120 Vishwas Pandey 4.5
234 Cognizant 0111IT181122 Yadvendra Patel 4.5
235 Cognizant 0111IT193D07 Satyam Mahajan 4.5
236 Cognizant 0111IT193D08 Saurabh Prajapati 4.5
237 Deloitte 0111IT193D12 Vikash Kumar Mishra 4.5
238 Eleation 0111ME181088 Gourav Baghel 4.5
239 Eleation 0111ME181178 Ravi Sahu 4.5
240 Eleation 0111ME181194 Sanjeev Kumar Gupta 4.5
241 Eleation 0111ME193D24 Sumit Umariya 4.5
242 Just Dial 0111ME181013 Abhishek Singh 4.5
243 Just Dial 0111ME181017 Adarsh Gaurav 4.5
244 Just Dial 0111ME181020 Ajay Ahirwar 4.5
245 Just Dial 0111ME181026 Akshat Tiwari 4.5
246 Just Dial 0111ME181055 AYUSH PARASHAR 4.5
247 Just Dial 0111ME181109 Mangesh Patanker 4.5
248 Just Dial 0111ME181125 Md Lokman Alam 4.5
249 Just Dial 0111ME181128 Md Sayedain Noor 4.5
250 Just Dial 0111ME181132 Mohammad Affan 4.5
251 Just Dial 0111ME181169 Rahul Raghuwanshi 4.5
252 Just Dial 0111ME181204 Shivam Gupta 4.5
253 Just Dial 0111ME181217 Sikandar Kumar 4.5
254 Just Dial 0111ME181224 Sumit Baderiya 4.5
255 Just Dial 0111ME193D10 Gurukant 4.5
256 Just Dial 0111ME193D13 Lalit 4.5
257 Square Yards 0111ME181223 Suchit Pandey 4.5
258 Square Yards 0111ME181068 BRIJESH KUMAR 4.5
259 Square Yards 0111ME181086 GITESH MORE 4.5
260 Square Yards 0111ME193D02 AKASH KUMAR GUPTA 4.5
261 Just Dial 0111ME181050 ASHUTOSH MISHRA 4.5
262 Just Dial 0111ME181077 DEEPAK KUMAR 4.5
263 Just Dial 0111ME171193 SAURABH SINGH 4.5
264 ITC Infotech 0111CS181016 Amit Prakash 4.25
265 ITC Infotech 0111CS181024 Annant Dubey 4.25
266 ITC Infotech 0111CS181031 Ashish Kumar 4.25
267 ITC Infotech 0111CS181035 Ayush Kumar Chhipa 4.25
268 ITC Infotech 0111CS181051 Khushboo Saxena 4.25
269 ITC Infotech 0111CS181115 Soumya Kumari 4.25
270 ITC Infotech 0111CS181122 Utsav Soni 4.25
271 ITC Infotech 0111EC181009 Aman Kumar 4.25
272 ITC Infotech 0111EC181081 Pratyush Shukla 4.25
273 ITC Infotech 0111EC181104 Satyam Kumar 4.25
274 ITC Infotech 0111EC181111 Smriti Verma 4.25
275 ITC Infotech 0111EC193D04 Naman Singh Bhati 4.25
276 ITC Infotech 0111EX181008 Akshat Namdeo 4.25
277 Girmiti Sortware 0111EX181043 Rakesh Kumar 4.25
278 ITC Infotech 0111IT181022 Arshi Fatima 4.25
279 ITC Infotech 0111IT181023 Arti Patel 4.25
280 ITC Infotech 0111IT181047 Md Sohail Akhtar 4.25
281 HCl Technologies 0111IT181049 Mohsin Khan 4.25
282 ITC Infotech 0111IT181072 Rahul Vyas 4.25
283 Mphasis 0111CE181007 Ajit Kumar Gupta 4.2
284 Mphasis 0111CE181026 Ayush Jat 4.2
285 Rialto Enterprises 0111CE181087 Raghvendra Patel 4.2
286 Rialto Enterprises 0111CE181115 Vijiya Patel 4.2
287 Mphasis 0111CE193D03 Md Shahbaz Ahmad 4.2
288 Mphasis 0111CS181101 SAURABH MAURYA 4.2
289 Mphasis 0111EC181034 Dashrath Uikey 4.2
290 Mphasis 0111EC181035 Deepak Soni 4.2
291 Mphasis 0111EC193D06 Pradeep Lodhi 4.2
292 EazyPG 0111EX181004 Abhishek Kumar Singh 4.2
293 Mphasis 0111EX181033 Pradeep Kumar 4.2
294 Mphasis 0111IT181009 Aman Kumar Thakur 4.2
295 Mphasis 0111IT181027 Arzoo Chourasia 4.2
296 Mphasis 0111IT181065 Prince Gupta 4.2
297 Mphasis 0111IT181083 Riya Jain 4.2
298 Mphasis 0111IT181093 Sandeep Sharma 4.2
299 Mphasis 0111IT181097 Saurav Ranjan Sharma 4.2
300 Mphasis 0111IT181100 Shams Tamrej Alam 4.2
301 Mphasis 0111IT193D09 Shubham Kumar Mishra 4.2
302 Acmegrade 0111CE181056 Manish Kumar Gupta 4
303 Acmegrade 0111CE181061 Md Helal 4
304 Acmegrade 0111CE181066 Md Reyaz 4
305 Acmegrade 0111CE181070 Mohammed Shadab 4
306 Acmegrade 0111CE181085 Priyesh Katare 4
307 Acmegrade 0111CE181103 Shailendra Dubey 4
308 Acmegrade 0111CE181104 Sharad Kumar Chourasia 4
309 Acmegrade 0111CE181113 Twinkle Choudhary 4
310 Acmegrade 0111CE193D11 Sonali Khateek 4
311 Hexaware 0111CS181008 Aditya Anshul 4
312 Capgemini 0111CS181012 Ali Abbas Kaliyawala 4
313 Morgan Stanley 0111CS181013 Aman Jaiswal 4
314 Nagarro 0111CS181023 Anmol Modi 4
315 Hexaware 0111CS181037 Chandra Prakash 4
316 Capgemini 0111CS181039 Chirag Sewani 4
317 Capgemini 0111CS181043 Dhruv Shah 4
318 Capgemini 0111CS181046 Harshal Deshmukh 4
319 Capgemini 0111CS181047 Harshit Tripathi 4
320 Capgemini 0111CS181054 Kumar Siddharth 4
321 Hexaware 0111CS181063 Mohammad Faeez 4
322 Capgemini 0111CS181075 NISHTHA JOHRI 4
323 Capgemini 0111CS181079 Prakhar Wakhale 4
324 Capgemini 0111CS181081 Prince Kumar Singh 4
325 Capgemini 0111CS181088 Ratan Sagar 4
326 Capgemini 0111CS181090 Rishi Ranjan 4
327 Capgemini 0111CS181091 Rishika Agrawal 4
328 Capgemini 0111CS181093 Roshith Raj 4
329 Capgemini 0111CS181096 Sakshi Rai 4
330 Capgemini 0111CS181102 Shaifali Shukla 4
331 Capgemini 0111CS181103 Shankar Sajeev 4
332 Capgemini 0111CS181105 Sharthak Jain 4
333 Hexaware 0111CS181106 Shashank Shekhar 4
334 Capgemini 0111CS181116 Srishti Upadhyay 4
335 Capgemini 0111CS181124 Vikash Singh 4
336 Hexaware 0111CS181127 Yogendra Meena 4
337 Capgemini 0111EC171008 Aman Patel, 4
338 Capgemini 0111EC171087 Rudra Tiwari 4
339 Capgemini 0111EC171098 Shishupal Ahirwar 4
340 Upgrad 0111EC181003 Aditya Tiwari 4
341 Hexaware 0111EC181005 Ajay Kumar Shah 4
342 Hexaware 0111EC181015 Anand Kumar 4
343 Capgemini 0111EC181026 Ayush Sharma 4
344 Capgemini 0111EC181063 Mayank Jatav 4
345 Capgemini 0111EC181068 Nandini Kanojiya 4
346 Capgemini 0111EC181070 Nidhi Jawariya 4
347 Capgemini 0111EC181072 Pankaj Verma 4
348 Capgemini 0111EC181073 Parvez Ansari 4
349 Hexaware 0111EC181082 Prity Singh 4
350 Capgemini 0111EC181084 Priyanka Yadav 4
351 Capgemini 0111EC181087 Raj Mohan Kumar 4
352 Capgemini 0111EC181093 Rishika Rajawat 4
353 Capgemini 0111EC181098 Sachin Babu Garg 4
354 Capgemini 0111EC181100 Sameer Rayeen 4
355 Capgemini 0111EC181102 Sanjay Singh 4
356 Capgemini 0111EC181106 Shashank Upadhyay 4
357 Capgemini 0111EC181114 Tasneem Jahan 4
358 Capgemini 0111EX181023 Divya Kumari 4
359 Capgemini 0111EX181035 Pranav Anand 4
360 Hexaware 0111EX193D02 Manish Vishwakarma 4
361 Capgemini 0111IT181001 Aadarsh Sen 4
362 Capgemini 0111IT181002 Aditi Suhane 4
363 Morgan Stanley 0111IT181005 Altaf Alam 4
364 Capgemini 0111IT181006 Aman Chakrawarti 4
365 Capgemini 0111IT181007 Aman Jain 4
366 Nagarro 0111IT181010 Aman Mourya 4
367 Capgemini 0111IT181014 Anand Kumar Seth 4
368 Capgemini 0111IT181016 Ankuj Kumar 4
369 Capgemini 0111IT181017 Anshansh Suman 4
370 Capgemini 0111IT181019 Anshul Singh Sengar 4
371 Capgemini 0111IT181030 Ayushi Vishwakarma 4
372 Capgemini 0111IT181033 Deepak Nagre 4
373 Virtusa 0111IT181035 Deependra Singh Rajput 4
374 Capgemini 0111IT181039 Harsh Sonwani 4
375 Capgemini 0111IT181040 Harshdeep Singh 4
376 Capgemini 0111IT181044 Lalit Dubey 4
377 Capgemini 0111IT181046 Mayank Mishra 4
378 Hexaware 0111IT181050 Muskan Jain 4
379 Hexaware 0111IT181058 Om Yadav 4
380 Nagarro 0111IT181067 Prit Kumar Verma 4
381 Capgemini 0111IT181073 Rakesh Kalambe 4
382 Zensar Technologies 0111IT181078 Rishabh Kumar Ahirwar 4
383 Capgemini 0111IT181080 Rishabh Upadhyay 4
384 Capgemini 0111IT181087 Rupesh Kumar Chouriha 4
385 Capgemini 0111IT181088 Saakshi Dubey 4
386 Capgemini 0111IT181090 Sakshi Kumari 4
387 Capgemini 0111IT181098 Sayma Mansuri 4
388 Capgemini 0111IT181102 Shubham Singh 4
389 Capgemini 0111IT181112 Vandana Barsaiyan 4
390 Capgemini 0111IT181117 Virendra Pratap Singh Lodhi 4
391 Capgemini 0111IT181118 Vishal Kumar 4
392 Capgemini 0111IT193D04 Muni Mahesh Pathak 4
393 Upgrad 0111ME193D23 Shubham Saurabh 4
394 Infosys 0111CS181021 Ankit Raj 3.6
395 Infosys 0111IT181034 Deependra Sahu 3.6
396 Unthinkable Solutions 0111CE181099 SAJJAD KHAN 3.5
397 Wipro 0111CE181011 Akshansh Pawar 3.5
398 Wipro 0111CE181047 Jayant Pawar 3.5
399 Capital Via 0111CE181059 Maskur Alam 3.50
400 Capital Via 0111CE181064 Md Julfquar Alam 3.50
401 Capital Via 0111CE181086 Rafi Alam Ansari 3.50
402 Capital Via 0111CE181091 Raj Singh Rathaur 3.50
403 Capital Via 0111CE181111 Tarun Kumar Daheriya 3.50
404 Unthinkable Solutions 0111CE181120 Vishal Kumar 3.5
405 Capital Via 0111CE181122 Yasir Ahmed 3.50
406 Wipro 0111CE193D02 Hansraj Singh Patel 3.5
407 Wipro 0111CE193D08 Ran Mohammad 3.5
408 Avatu 0111CS171040 Gaurav Kumar 3.5
409 Wipro 0111CS171046 Jaikishan Rajput 3.5
410 Wipro 0111CS181014 Aman Kumar 3.5
411 Avizva 0111CS181015 Amit Kumar Singh 3.5
412 Avatu 0111CS181032 Ashish Raj 3.5
413 Wipro 0111CS181048 Jai Kumar Barve 3.5
414 Wipro 0111CS181049 Jai Variyani 3.5
415 IBM 0111CS181055 Kumari Pallavi 3.5
416 Wipro 0111CS181057 Mamta Nokhwal 3.5
417 Wipro 0111CS181074 Nimish Sharma 3.5
418 Wipro 0111CS181076 Nitesh Kumar Sharma 3.5
419 Hexaware 0111CS181078 Prakhar Choubey 3.5
420 Wipro 0111CS181086 Rajeev Ranjan Kumar 3.5
421 Wipro 0111CS181099 Santosh Kumar 3.5
422 Wipro 0111CS181100 Sarthak Gupta 3.5
423 Wipro 0111CS181114 Sonu Kumar 3.5
424 Wipro 0111CS181121 Utsav Singh 3.5
425 Wipro 0111CS181125 Vivek Kumar 3.5
426 Corecard Software 0111CS181180 Rishika Agrawal 3.5
427 Infostretch 0111CS183D11 Rahul Kumar Pandey 3.5
428 Wipro 0111CS193D09 Shashank Kumar 3.5
429 Wipro 0111CS193D11 Shudhanshu Sable 3.5
430 Avatu 0111EC171123 Vicky Kumar 3.5
431 Wipro 0111EC181011 Amit Kumar 3.5
432 Avatu 0111EC181020 Ashish Kumar 3.5
433 Wipro 0111EC181021 Ashish Kumar Jha 3.5
434 Avatu 0111EC181025 Ayush Choubey 3.5
435 Wipro 0111EC181029 Bittu Kumar 3.5
436 Wipro 0111EC181030 Brajbhan Ahirwar 3.5
437 Wipro 0111EC181038 Divya Parihar 3.5
438 Wipro 0111EC181043 Harshit Krishna 3.5
439 Wipro 0111EC181044 Hema Pal 3.5
440 Avatu 0111EC181048 Jayesh, 3.5
441 Avatu 0111EC181049 Jitendra Bunkar 3.5
442 Wipro 0111EC181067 Nandini Raju Jhariya 3.5
443 Wipro 0111EC181077 Pradeep Yadav 3.5
444 Wipro 0111EC181086 Rahul Sisodia 3.5
445 Wipro 0111EC193D03 Kamalraj Tiwari 3.5
446 Wipro 0111EC193D05 Patrika 3.5
447 Wipro 0111EX181007 Akash Thakre 3.5
448 Wipro 0111EX181012 Ark Mishra 3.5
449 Wipro 0111EX181030 Neelkamal Yadav 3.5
450 IBM 0111EX181032 Nitin Pareta 3.5
451 Wipro 0111CE181030 BRAJESH KUMAR 3.5
452 Wipro 0111EX181048 Shamsuzzoha Usmani 3.5
453 Wipro 0111IT171013 Amit Pandey 3.5
454 Wipro 0111CE181048 JITENDRA KUMAR PATEL 3.5
455 Wipro 0111IT181011 Amit Kumar Tomar 3.5
456 Unthinkable Solutions 0111CE181072 MOHIT SAHU 3.5
457 Unthinkable Solutions 0111CE181013 ALOK YADAV 3.5
458 Wipro 0111IT181024 Arvind Kumar Patel 3.5
459 Wipro 0111IT181026 Aryan Kumar Gupta 3.5
460 Wipro 0111IT181045 Manish Kumar Singh 3.5
461 Wipro 0111IT181054 Navin Kumar 3.5
462 Wipro 0111IT181059 Pankaj Kumar 3.5
463 Wipro 0111IT181070 Priyesh Singh Baghel 3.5
464 Wipro 0111IT181076 Ravi Ranjan Kumar Pandey 3.5
465 Wipro 0111IT181077 Rishabh Jaiswal 3.5
466 Wipro 0111IT181082 Ritik Rai 3.5
467 Unthinkable Solutions 0111CE181041 GAGANDEEP CHAWLA 3.5
468 Wipro 0111IT181106 Suraj Tiwari 3.5
469 Wipro 0111IT181107 Talat Khan 3.5
470 Wipro 0111IT181108 Tarun Dixit 3.5
471 Wipro 0111IT181109 Teena Panthi 3.5
472 Wipro 0111IT181116 Vikas Upadhyay 3.5
473 Wipro 0111IT181121 Vivek Saxena 3.5
474 Wipro 0111IT181123 Yash Raj Solanki 3.5
475 Wipro 0111IT181124 Yash Sahu 3.5
476 Wipro 0111IT193D01 Aarti Baghel 3.5
477 Wipro 0111IT193D03 John Mishra 3.5
478 Wipro 0111IT193D05 Narendra Sahu 3.5
479 Wipro 0111IT193D10 Sibgatullah 3.5
480 Wipro 0111IT193D11 Sourabh Singh 3.5
481 WhiteHat Jr. 0111ME181117 Mayank Bisen 3.5
482 WhiteHat Jr. 0111ME181126 Md Masoom Ansari 3.5
